Table 2:

Association between sleep parameters and sleep disturbance scores*

VariableNo. (%)p value
All groupsTertile 1 (sleep disturbance score 0–3)Tertile 2 (sleep disturbance score 4–8)Tertile 3 (sleep disturbance score ≥ 9)
Overall sleep quality, weeknights, n = 3321< 0.001
 Very good786 (23.7)455 (39.6)241 (20.6)90 (9.0)
 Fairly good1882 (56.7)603 (52.4)731 (62.5)548 (54.7)
 Fairly bad549 (16.5)79 (6.9)176 (15.1)294 (29.3)
 Very bad104 (3.1)13 (1.1)21 (1.8)70 (7.0)
Overall sleep quality, weekend nights, n = 3273< 0.001
 Very good1602 (49.0)700 (61.6)547 (47.6)355 (36.0)
 Fairly good1341 (41.0)377 (33.2)501 (43.6)463 (46.9)
 Fairly bad260 (7.9)48 (4.2)90 (7.8)122 (12.4)
 Very bad70 (2.1)11 (1.0)12 (1.0)47 (4.8)
Use of sleep medication, n = 3161
 Not during the past month2979 (94.2)1063 (96.9)1050 (95.5)866 (89.7)< 0.001
 Less than once a week81 (2.6)18 (1.6)22 (2.0)41 (4.3)
 Once or twice a week30 (1.0)7 (0.6)9 (0.8)14 (1.5)
 Three or more times a week71 (2.3)9 (0.8)18 (1.6)44 (4.6)
Enough energy, weekday, n = 3305< 0.001
 No problem at all1813 (54.9)822 (71.8)636 (55.4)355 (35.1)
 Slight problem841 (25.5)215 (18.8)323 (28.1)303 (30.0)
 Noticeable problem472 (14.3)79 (6.9)138 (12.0)255 (25.2)
 Very big problem179 (5.4)29 (2.5)52 (4.5)98 (9.7)
Enough energy, weekend, n = 3283< 0.001
 No problem at all1820 (55.4)865 (75.9)611 (53.3)344 (34.5)
 Slight problem1197 (36.5)248 (21.8)469 (40.9)480 (48.1)
 Noticeable problem229 (7.0)23 (2.0)59 (5.2)147 (14.7)
 Very big problem37 (1.1)3 (0.3)7 (0.6)27 (2.7)
Daytime sleepiness, n = 3206< 0.001
 Not during the past month2359 (73.6)980 (88.0)833 (73.9)546 (56.6)
 Less than once a week715 (22.3)124 (11.1)267 (23.7)324 (33.6)
 Once or twice a week109 (3.4)9 (0.8)26 (2.3)74 (7.7)
 Three or more times a week23 (0.7)1 (0.1)2 (0.2)20 (2.1)
  • * Sleep disturbance scores ranged from 0 to 45, with higher scores indicating greater sleep disturbance.