Characteristics of study participants
Characteristic | No. (%) of patients* n = 152 |
---|---|
Age, yr, mean (SD) | 27.4 (5.8) |
Ethnic background | |
White British | 81 (53.3) |
White other | 5 (3.3) |
Mixed (white and black) | 4 (2.6) |
Mixed (white and South Asian) | 3 (2.0) |
Black | 6 (3.9) |
Indian | 5 (3.3) |
Pakistani | 38 (25.0) |
Bangladeshi | 5 (3.3) |
Other | 5 (3.3) |
Primiparous | 73 (48.0) |
Marital status | |
Married, first marriage | 79 (52.0) |
Remarried | 10 (6.6) |
Single, never married | 60 (39.9) |
Divorced | 3 (2.0) |
Cohabitation | |
Lives with baby’s father | 122 (80.3) |
Lives with another partner | 1 (0.7) |
In a relationship, not living with partner | 20 (13.2) |
Not in a relationship | 9 (5.9) |
Housing | |
Owns house, paying mortgage/loan | 68 (44.7) |
Owns house outright | 13 (8.6) |
Rents | 54 (35.5) |
Lives rent free | 17 (11.2) |
Highest level of education | |
None | 22 (14.5) |
High school | 35 (23.0) |
College or university | 31 (20.4) |
Postgraduate school | 49 (32.2) |
Other | 12 (7.9) |
No response | 3 (2.0) |
Employment status | |
Currently employed | 94 (61.8) |
Previously employed | 34 (22.4) |
Never employed | 24 (15.8) |
Smoking status | |
Current smoker | 22 (14.5) |
Former smoker | 42 (27.6) |
Never smoked | 88 (57.9) |
Self-reported history of diagnosed depression | |
No prior diagnosis by general practitioner | 128 (84.2) |
≥ 1 diagnosed episode of depression | 24 (15.8) |
Note: SD = standard deviation.
↵* Unless stated otherwise.