Characteristics of included patients, stratified by use of oral bisphosphonate
Characteristic | No. (%)* of patients | |
---|---|---|
First-time bisphosphonate use n = 10 827 | No bisphosphonate use n = 923 320 | |
Scleritis | 392 (3.6) | 16 305 (1.8) |
Uveitis | 185 (1.7) | 9 320 (1.0) |
Age cohort entry, yr, mean (SD) | 68.7 (12.6) | 51.3 (22.3) |
Male | 2 414 (22.3) | 446 889 (48.4) |
Follow-up, yr, mean (SD) | 5.9 (1.9) | 4.9 (2.2) |
Sulfa-containing drugs | 822 (7.6) | 48 013 (5.2) |
Comorbidity | ||
Ankylosing spondylitis | 32 (0.3) | 1 847 (0.2) |
Psoriasis | 173 (1.6) | 13 850 (1.5) |
Inflammatory bowel disease | 108 (1.0) | 6 463 (0.7) |
Rheumatoid arthritis | 476 (4.4) | 18 466 (2.0) |
Diabetes | 1 602 (14.8) | 138 498 (15.1) |
Systemic lupus erythematosus | 152 (1.4) | 5 539 (0.6) |
Sarcoidosis | 22 (0.2) | 923 (0.1) |
Multiple sclerosis | 433 (0.4) | 3 693 (0.4) |
Note: SD = standard deviation.
↵* Unless otherwise stated.