Table 2:

Diagnostic accuracy of single-pass pan-scanning, by group and body region

RegionNo. of injuriesPrevalence of injuries, %SensitivitySpecificityPositive predictive value, % (95% CI)Negative predictive value, % (95% CI)
No. of true positive pan-scan results / total number of injuries% (95% CI)No. of true negative pan-scan results / total number of negative results% (95% CI)
All patients, n = 982
Head and neck33834.0286/33884.6 (80.3–88.3)637/64498.9 (97.8–99.6)97.6 (95.1–99.0)92.5 (90.2–94.3)
Face19119.0152/19179.6 (73.2–85.1)784/79199.1 (98.2–99.6)95.6 (91.1–98.2)95.3 (93.6–96.6)
Chest36237.0314/36286.7 (82.8–90.1)613/62098.9 (97.7–99.5)97.8 (95.6–99.1)92.7 (90.5–94.6)
Abdomen25226.0216/25485.7 (80.8–89.8)712/77097.5 (96.1–98.5)92.3 (88.1–95.4)95.2 (93.4–96.6)
Pelvis14515.0125/14586.2 (79.5–91.4)835/83799.8 (99.1–100)98.4 (94.4–99.8)97.7 (96.4–98.6)
Patients with multiple trauma, n = 360
Head and neck23966.0220/23992.1 (87.9–95.1)119/12198.3 (94.2–99.8)99.1 (96.8–99.9)86.2 (79.3–91.5)
Face10228.087/10285.3 (76.9–91.5)253/25898.1 (95.5–99.4)94.6 (87.8–98.2)94.4 (90.9–96.8)
Chest22061.0197/22089.5 (84.7–93.3)137/14097.9 (93.9–99.6)98.5 (95.7–99.7)85.6 (79.2–90.7)
Abdomen14139.0125/14188.7 (82.2–93.4)209/21995.4 (91.8–97.8)92.6 (86.8–96.4)92.9 (88.7–95.9)
Pelvis8423.075/8489.3 (80.6–95.0)274/27699.3 (97.4–99.9)97.4 (90.9–99.7)96.8 (94.0–98.5)
  • Note: CI = confidence interval.