Maternal and neonatal outcomes of pre-existing diabetes from Métis and non-Métis pregnancies in Alberta (2006–2016)
Outcome | No. (%) of pregnancies | Unadjusted OR (95% CI) | Adjusted OR* (95% CI) | ICC† (95% CI) | |
---|---|---|---|---|---|
Métis n = 112 | Non-Métis n = 5509 | ||||
Maternal | |||||
Gestational hypertension | 20 (17.9) | 687 (12.5) | 1.77 (0.88–3.54) | 1.56 (0.80–3.03) | 0.34 (0.21–0.50) |
Preeclampsia | 11 (9.8) | 189 (3.4) | 3.50 (1.57–7.81) | 2.96 (1.27–6.90) | 0.34 (0.15–0.61) |
Obstetric hemorrhage | 10 (8.9) | 567 (10.3) | 0.81 (0.36–1.82) | 0.86 (0.36–2.04) | 0.39 (0.20–0.62) |
Induction of labour | 51 (45.5) | 2321 (42.1) | 1.26 (0.68–2.35) | 1.12 (0.58–2.15) | 0.28 (0.16–0.46) |
Cesarean delivery | 59 (52.7) | 2630 (47.7) | 1.57 (0.51–4.82) | 1.78 (0.49–6.48) | 0.82 (0.80–0.84) |
Neonatal | |||||
Preterm birth | 30 (26.8) | 1089 (19.8) | 1.73 (0.94–3.17) | 1.24 (0.63–2.44) | 0.43 (0.31–0.57) |
Low birth weight | 15 (13.4) | 490 (8.9) | 1.87 (0.92–3.81) | 1.97 (0.91–4.26) | 0.39 (0.20–0.63) |
Large for gestational age | 35 (31.3) | 1481 (26.9) | 1.56 (0.78–3.12) | 0.96 (0.47–1.97) | 0.54 (0.42–0.65) |
Small for gestational age | 10 (8.9) | 374 (6.8) | 1.35 (0.70–2.60) | 1.57 (0.78–3.17) | ‡ |
NICU admission | 19 (17.0) | 1079 (19.6) | 0.88 (0.53–1.46) | 0.72 (0.42–1.23) | ‡ |
Note: CI = confidence interval, ICC = intracluster correlation, NICU = neonatal intensive care unit, OR = odds ratio.
↵* Adjusted for maternal age, overweight (≥ 91 kg), insulin use, parity, smoking during pregnancy and material and social deprivation.
↵† The variance in the outcome variable that was explained by differences in the level 2 variable (pregnant person), estimated for multilevel models when the likelihood ratio test comparing the multilevel model with single-level logistic model was significant (p < 0.05).
↵‡ The single-level model was applied when the multilevel model did not reach convergence.