Maternal and neonatal outcomes of gestational diabetes from Métis and non-Métis pregnancies in Alberta (2006–2016)
Outcome | No. (%) of pregnancies | Unadjusted OR (95% CI) | Adjusted OR* (95% CI) | ICC† (95% CI) | |
---|---|---|---|---|---|
Métis n = 384 | Non-Métis n = 25 285 | ||||
Maternal | |||||
Gestational hypertension | 46 (12.0) | 2487 (9.8) | 1.25 (0.91–1.70) | 1.17 (0.85–1.61) | ‡ |
Preeclampsia | 10 (2.6) | 534 (2.1) | 1.24 (0.58–2.64) | 1.09 (0.52–2.27) | 0.40 (0.26–0.55) |
Obstetric hemorrhage | 23 (6.0) | 2578 (10.2) | 0.53 (0.33–0.85) | 0.56 (0.35–0.90) | 0.28 (0.20–0.38) |
Induction of labour | 190 (49.5) | 11 332 (44.8) | 1.35 (0.98–1.87) | 1.08 (0.78–1.49) | 0.31 (0.25–0.37) |
Cesarean delivery | 140 (36.5) | 9734 (38.5) | 0.92 (0.74–1.13) | 0.95 (0.76–1.18) | ‡ |
Neonatal | |||||
Preterm birth | 38 (9.9) | 2754 (10.9) | 0.90 (0.64–1.26) | 0.82 (0.58–1.16) | ‡ |
Low birth weight | 21 (5.5) | 1794 (7.1) | 0.69 (0.38–1.27) | 0.70 (0.37–1.32) | 0.55 (0.27–0.79) |
Large for gestational age | 88 (22.9) | 3606 (14.3) | 1.79 (1.40–2.27) | 1.68 (1.09–2.59) | 0.57 (0.36–0.76) |
Small for gestational age | 20 (5.2) | 2297 (9.1) | 0.55 (0.35–0.86) | 0.53 (0.29–0.98) | 0.47 (0.27–0.68) |
NICU admission | 37 (9.6) | 3243 (12.8) | 0.69 (0.46–1.03) | 0.66 (0.44–0.99) | 0.35 (0.27–0.44) |
Note: CI = confidence interval, ICC = intracluster correlation, NICU = neonatal intensive care unit, OR = odds ratio.
↵* Adjusted for maternal age, overweight (≥ 91 kg), insulin use, parity, smoking during pregnancy and material and social deprivation.
↵† The variance in the outcome variable that was explained by differences in the level 2 variable (pregnant person), estimated for multilevel models when the likelihood ratio test comparing the multilevel model with single-level logistic model was significant (p < 0.05).
↵‡ The single-level model was applied when the multilevel model did not reach convergence.