Characteristics of Métis and non-Métis pregnancies in Alberta (2006–2016)
Characteristic | No. (%) of pregnancies* | |
---|---|---|
Métis n = 7902 | Non-Métis n = 471 886 | |
Maternal age, yr | ||
< 20 | 745 (9.4) | 18 378 (3.9) |
20–34 | 6349 (80.4) | 368 209 (78.0) |
≥ 35 | 727 (9.2) | 81 226 (17.2) |
Missing | 81 (1.0) | 4073 (0.9) |
Weight, kg | ||
< 91 | 6765 (85.6) | 428 573 (90.8) |
≥ 91 | 1136 (14.4) | 43 309 (9.2) |
Missing | 1 (0.0) | 4 (0.0) |
Multiparous | ||
No | 5979 (75.7) | 370 713 (78.5) |
Yes | 1889 (23.9) | 99 429 (21.1) |
Missing | 34 (0.4) | 1744 (0.4) |
Pre-existing hypertension | ||
No | 7826 (99.0) | 468 538 (99.3) |
Yes | 76 (1.0) | 3348 (0.7) |
Antenatal risk score | ||
Low (< 3) | 4881 (61.8) | 302 208 (64.0) |
Moderate (3–6) | 2483 (31.4) | 143 562 (30.4) |
High (> 6) | 538 (6.8) | 26 116 (5.5) |
Insulin prescription | ||
No | 7705 (97.5) | 462 448 (98.0) |
Yes | 197 (2.5) | 9438 (2.0) |
Smoking during pregnancy | ||
No | 5467 (69.2) | 403 099 (85.4) |
Yes | 2435 (30.8) | 68 787 (14.6) |
Substance use during pregnancy | ||
No | 7421 (93.9) | 457 931 (97.0) |
Yes | 481 (6.1) | 13 955 (3.0) |
Area of residence | ||
Urban | 4908 (62.1) | 356 337 (75.5) |
Rural | 2906 (36.8) | 111 232 (23.6) |
Missing | 88 (1.1) | 4317 (0.9) |
Material deprivation, quintiles | ||
Q1 (least deprived) | 794 (10.1) | 87 405 (18.5) |
Q2 | 1315 (16.6) | 89 583 (19.0) |
Q3 | 1495 (18.9) | 88 911 (18.8) |
Q4 | 1789 (22.6) | 87 114 (18.5) |
Q5 (most deprived) | 2095 (26.5) | 94 953 (20.1) |
Not classified | 414 (5.2) | 23 920 (5.1) |
Social deprivation (quintiles) | ||
Q1 (least deprived) | 985 (12.5) | 61 311 (13.0) |
Q2 | 1127 (14.3) | 89 103 (18.9) |
Q3 | 1618 (20.5) | 102 756 (21.8) |
Q4 | 2139 (27.1) | 103 753 (22.0) |
Q5 (most deprived) | 1619 (20.5) | 91 043 (19.3) |
Not classified | 414 (5.2) | 23 920 (5.1) |
Pregnancy outcome | ||
Live birth | 7846 (99.3) | 468 955 (99.4) |
Stillbirth | 56 (0.7) | 2931 (0.6) |
Neonatal death | ||
No | 7874 (99.7) | 470 262 (99.7) |
Yes | 28 (0.3) | 1624 (0.3) |
↵* Compared groups using χ2 test (or the Fisher exact test when counts were < 5). We excluded the missing data category from the test when zeros were found in both Métis and non-Métis groups. For all comparisons, p values were less than 0.01 except for pregnancy outcome (p = 0.326) and neonatal death (p = 0.878).