Characteristics of Métis and non-Métis pregnancies with pre-existing or gestational diabetes in Alberta (2006–2016)
Variable | No. (%) of pregnancies with pre-existing diabetes | p value* | No. (%) of pregnancies with gestational diabetes | p value* | ||
---|---|---|---|---|---|---|
Métis n = 112 | Non-Métis n = 5509 | Métis n = 384 | Non-Métis n = 25 285 | |||
Maternal age, yr | 0.003 | < 0.001 | ||||
< 20 | < 10 | 71 (1.3) | 12 (3.1) | 239 (1.0) | ||
20–34 | 82 (73.2) | 3648 (66.2) | 271 (70.6) | 16 457 (65.1) | ||
≥ 35 | 22 (19.6) | 1701 (30.9) | 97 (25.3) | 8457 (33.4) | ||
Missing | 3 (2.7) | 89 (1.6) | 4 (1.0) | 132 (0.5) | ||
Weight, kg | < 0.001 | < 0.001 | ||||
< 91 | 66 (58.9) | 4235 (76.9) | 259 (67.5) | 21 027 (83.2) | ||
≥ 91 | 46 (41.1) | 1274 (23.1) | 125 (32.5) | 4258 (16.8) | ||
Multiparous | 0.198 | 0.071 | ||||
No | 92 (82.1) | 4130 (75.0) | 272 (70.8) | 18 990 (75.1) | ||
Yes | 20 (17.9) | 1359 (24.7) | 112 (29.2) | 6218 (24.6) | ||
Missing | 0 | 20 (0.3) | 0 | 77 (0.3) | ||
Pre-existing hypertension | 0.098 | 0.113 | ||||
No | 102 (91.1) | 5214 (94.6) | 376 (97.9) | 24 983 (98.8) | ||
Yes | 10 (8.9) | 295 (5.4) | < 10 | 302 (1.2) | ||
Antenatal risk score | 0.012 | 0.039 | ||||
Low (< 3) | 15 (13.4) | 589 (10.7) | 115 (30.0) | 8049 (31.8) | ||
Moderate (3–6) | 38 (33.9) | 2647 (48.0) | 196 (51.0) | 13 595 (53.8) | ||
High (> 6) | 59 (52.7) | 2273 (41.3) | 73 (19.0) | 3641 (14.4) | ||
Insulin prescription | 0.367 | < 0.001 | ||||
No | 54 (48.2) | 2893 (52.5) | 251 (65.4) | 18 788 (74.3) | ||
Yes | 58 (51.8) | 2616 (47.5) | 133 (34.6) | 6497 (25.7) | ||
Smoking in pregnancy | < 0.001 | < 0.001 | ||||
No | 80 (71.4) | 4685 (85.0) | 262 (68.2) | 22 424 (88.7) | ||
Yes | 32 (28.6) | 824 (15.0) | 122 (31.8) | 2861 (11.3) | ||
Substance use in pregnancy | 0.150 | 0.094 | ||||
No | 107 (95.5) | 5379 (97.6) | 375 (97.4) | 24 896 (98.5) | ||
Yes | < 10 | 130 (2.3) | < 10 | 389 (1.5) | ||
Area of residence | 0.019 | < 0.001 | ||||
Urban | 74 (66.1) | 4232 (76.8) | 277 (72.1) | 21 452 (84.8) | ||
Rural | 36 (32.1) | 1238 (22.5) | 107 (27.9) | 3622 (14.3) | ||
Missing | 2 (1.8) | 39 (0.7) | 0 | 211 (0.8) | ||
Material deprivation | 0.028 | < 0.001 | ||||
Q1 (least deprived) | 10 (8.9) | 912 (16.6) | 27 (7.0) | 4522 (17.9) | ||
Q2 | 12 (10.7) | 996 (18.1) | 71 (18.5) | 4610 (18.2) | ||
Q3 | 24 (21.4) | 991 (18.0) | 87 (22.7) | 4694 (18.6) | ||
Q4 | 25 (22.3) | 1057 (19.2) | 77 (20.0) | 4829 (19.1) | ||
Q5 (most deprived) | 35 (31.2) | 1225 (22.2) | 109 (28.4) | 5431 (21.5) | ||
Not classified | 6 (5.4) | 328 (5.9) | 13 (3.4) | 1199 (4.7) | ||
Social deprivation | 0.576 | < 0.001 | ||||
Q1 (least deprived) | 15 (13.4) | 658 (11.9) | 47 (12.2) | 3127 (12.4) | ||
Q2 | 14 (12.5) | 1025 (18.6) | 46 (12.0) | 5328 (21.1) | ||
Q3 | 23 (20.5) | 1211 (22.0) | 90 (23.4) | 5393 (21.3) | ||
Q4 | 29 (25.9) | 1193 (21.7) | 113 (29.4) | 5219 (20.6) | ||
Q5 (most deprived) | 25 (22.3) | 1094 (19.9) | 75 (19.5) | 5019 (19.9) | ||
Not classified | 6 (5.4) | 328 (5.9) | 13 (3.4) | 1199 (4.7) |
↵* Compared groups using χ2 test (or the Fisher exact test when counts were < 5). We excluded the missing data category from the test when zeros were found in both Métis and non-Métis groups. Exact numbers for variables with fewer than 10 observatons are suppressed.