Characteristics of clients across most responsible provider groups (n = 425 056)
Characteristic | No. (%) of midwife MRPs n = 63 151 | No. (%) of family physician MRPs n = 189 679 | No. (%) of obstetrician MRPs n = 172 226 |
---|---|---|---|
Nulliparous | 29 156 (46.3) | 90 705 (48.1) | 78 781 (46.0) |
Maternal residence* | |||
Northern Health Authority | 2022 (3.2) | 21 803 (11.5) | 8583 (5.0) |
Interior Health | 8103 (12.8) | 32 931 (17.4) | 18 846 (10.9) |
Island Health | 17 395 (27.5) | 32 159 (17.0) | 12 035 (7.0) |
Fraser Health | 19 380 (30.7) | 69 943 (36.9) | 76 987 (44.7) |
Vancouver Coastal Health | 16 016 (25.4) | 31 061 (16.4) | 54 410 (31.6) |
Unknown health authority, or out-of-country or out-of-province residence | 235 (0.4) | 1782 (0.9) | 1365 (0.8) |
History of mental health condition† | 17 564 (27.8) | 34 722 (18.3) | 25 280 (14.7) |
Substance use during pregnancy‡ | 1600 (2.5) | 10 284 (5.4) | 5083 (3.0) |
Antenatal hospital admissions (1 or more)§ | 2474 (3.9) | 15 594 (8.2) | 17 073 (9.9) |
Prenatal medical risk category | |||
Low risk (0–2) | 46 632 (73.8) | 132 309 (69.8) | 76 694 (44.5) |
Moderate risk (3–6) | 15 437 (24.4) | 51 519 (27.2) | 77 142 (44.8) |
High risk (≥ 7) | 1082 (1.7) | 5851 (3.1) | 18 390 (10.7) |
Note: MRP = most responsible provider.
↵* The Health Authority of usual residence, as determined by resident postal code.
↵† Any history of mental illness (depression, previous postpartum depression, anxiety, bipolar disorder, other, or unknown type) before or during the current pregnancy.
↵‡ Mother used any of the following substances at any time during the current pregnancy: heroin or opioids, cocaine, methadone, solvents or marijuana; or care provider lists use of prescription, “other,” or unknown other drug as a risk to the pregnancy.
↵§ Total previous inpatient hospital admissions, to any facility, for any reason, during the current pregnancy (excluding current delivery admission).