Table 5:

Number and rates of game-related injuries among ice hockey players aged 15–17 years by years of bodychecking experience and location and injury type

Injury≤ 2 yr bodychecking experience≥ 3 yr bodychecking experience
No. (%) of injuries*
n = 29
Rate per 1000 player-hours (95% CI)No. (%) of injuries*
n = 309
Rate per 1000 player-hours (95% CI)
Location
 Head or face10 (34)1.64 (0.88–3.07)119 (39)2.68 (2.15–3.35)
 Neck or throat1 (3)0.16 (0.00–0.91)6 (2)0.14 (0.05–0.29)
 Shoulder or clavicle7 (24)1.15 (0.46–2.36)51 (17)1.15 (0.86–1.51)
 Arm, elbow or forearm0 (0)0.00 (0.00–0.60)9 (3)0.20 (0.09–0.38)
 Wrist or hand4 (14)0.66 (0.18–1.68)28 (9)0.63 (0.42–0.91)
 Back or side2 (7)0.33 (0.04–1.18)9 (3)0.20 (0.09–0.38)
 Chest, ribs or abdomen0 (0)0.00 (0.00–0.60)3 (1)0.07 (0.01–0.20)
 Pelvis, hips, groin or upper leg1 (3)0.16 (0.00–0.91)20 (6)0.45 (0.28–0.70)
 Knee1 (3)0.16 (0.00–0.91)28 (9)0.63 (0.42–0.91)
 Lower leg, ankle or foot2 (7)0.33 (0.04–1.18)12 (4)0.27 (0.14–0.47)
 Missing or unknown1 (3)0.16 (0.00–0.91)24 (8)0.54 (0.35–0.80)
Type
 Contusion2 (7)0.33 (0.04–1.18)23 (7)0.52 (0.33–0.78)
 Concussion10 (34)1.64 (0.88–3.07)115 (37)2.59 (2.07–3.24)
 Joint or ligament sprain or dislocation5 (17)0.82 (0.27–1.91)59 (19)1.33 (1.01–1.71)
 Fracture7 (24)1.15 (0.46–2.36)40 (13)0.90 (0.64–1.23)
 Muscle strain or tendinitis3 (10)0.49 (0.10–1.44)30 (10)0.68 (0.46–0.96)
 Abrasion, bleeding, burn or blister0 (0)0.00 (0.00–0.60)3 (1)0.07 (0.01–0.20)
 Other0 (0)0.00 (0.00–0.60)9 (3)0.20 (0.09–0.38)
 Missing or unknown2 (7)0.33 (0.04–1.18)30 (10)0.68 (0.46–0.96)
  • Note: CI = confidence interval.

  • * Percent frequencies do not total 100 because of rounding error.

  • Crude rates with 95% exact Poisson CIs.

  • Corresponding 95% Poisson CIs adjusted for cluster by team (offset by game-hours).