Table 2:

Sociodemographic characteristics and clinical comorbidities among residents of retirement homes, residents of long-term care homes, recipients of home care and community-dwelling older adults in Ontario in 2018

Characteristic or comorbidityNo. (%)* of older adults
n = 2 409 158
Residing in retirement homes
n = 54 773
Residing in long-term care homes
n = 96 528
Receiving home care
n = 290 245
Community dwelling
n = 1 967 612
Demographic characteristic
Age, yr; mean ± SD86.7 ± 7.2185.3 ± 8.2279.3 ± 8.4173.8 ± 6.68
Sex, female37 768 (69.0)66 097 (68.5)163 216 (56.2)1 046 805 (53.2)
Clinical comorbidity
Asthma8334 (15.2)13 903 (14.4)52 169 (18.0)250 749 (12.7)
Cancer14 557 (26.6)19 578 (20.3)93 550 (32.2)316 863 (16.1)
Cardiac arrhythmias19 723 (36.0)28 585 (29.6)90 111 (31.0)320 234 (16.3)
Chronic coronary disease23 210 (42.4)39 091 (40.5)119 603 (41.2)494 772 (25.1)
Chronic obstructive pulmonary disease17 486 (31.9)31 033 (32.1)97 929 (33.7)370 765 (18.8)
Congestive heart failure16 063 (29.3)25 119 (26.0)73 498 (25.3)130 132 (6.6)
Dementia20 651 (37.7)76 485 (79.2)52 952 (18.2)51 372 (2.6)
Diabetes17 097 (31.2)36 513 (37.8)119 516 (41.2)566 716 (28.8)
Hypertension47 212 (86.2)80 882 (83.8)240 470 (82.9)1 317 840 (67.0)
Mood disorders35 000 (63.9)66 365 (68.8)168 785 (58.2)951 562 (48.4)
Myocardial infarction6542 (11.9)10 554 (10.9)35 141 (12.1)116 275 (5.9)
Osteoarthritis36 978 (67.5)65 335 (67.7)169 423 (58.4)794 611 (40.4)
Osteoporosis8334 (15.2)13 903 (14.4)49 938 (16.9)261 113 (13.3)
Other mental health16 097 (29.4)34 350 (35.6)94 282 (32.5)475 043 (24.1)
Renal disease8236 (15.0)13 487 (14.0)50 374 (17.4)118 137 (6.0)
Rheumatoid arthritis2091 (3.8)3261 (3.4)12 639 (4.4)46 713 (2.4)
Stroke11 796 (21.5)26 781 (27.7)51 683 (17.8)109 713 (5.6)
Population grouper health condition count, median (IQR)7 (4 to 11)5 (2 to 9)7 (4 to 10)4 (2 to 7)
Population grouper prospective resource intensity weight, mean ± SD4.89 ± 4.165.37 ± 4.164.91 ± 4.351.89 ± 2.10
Community characteristic
Urban location50 650 (92.5)83 171 (86.2)253 336 (87.3)1 712 634 (87.0)
Neighbourhood income quintile
 1 (least)13 037 (23.8)28 683 (29.7)72 124 (24.9)370 961 (18.9)
 212 685 (23.2)21 047 (21.8)64 141 (22.1)405 261 (20.6)
 310 405 (19.0)16 892 (17.5)56 242 (19.4)396 048 (20.1)
 410 409 (19.0)15 936 (16.5)48 907 (16.9)378 654 (19.2)
 5 (highest)7639 (13.9)13 291 (13.8)48 093 (16.6)412 074 (20.9)
 Missing598 (1.1)679 (0.7)728 (0.3)4614 (0.2)
Ontario Marginalization Index Summary Score,§ median (IQR)3 (3 to 4)4 (3 to 4)3 (3 to 4)3 (3 to 4)
  • Note: IQR = interquartile range, SD = standard deviation.

  • * Unless specified otherwise.

  • Canadian Institute for Health Information Population Grouper health profile category is derived at ICES using linked, individual-level data from the Discharge Abstract Database, Same Day Surgery Database, National Ambulatory Care Reporting System and Ontario Health Insurance Plan Database. The current release does not include the Continuing Care Reporting System. The health condition count identifies the presence (count) of 226 clinically similar health conditions.

  • Also derived from the Canadian Institute for Health Information Population Grouper, the population grouper prospective resource intensity weight is a relative risk score calculated by dividing a person’s predicted cost by the overall population average. It represents the expected relative utilization of health care resources.

  • § The Ontario Marginalization Index encompasses 4 domains: residential instability, material deprivation, dependency and ethnic concentration. The summary score reflects the overall marginalization based on the sum of the 4 domains divided by 4. A score of 1 indicates low marginalization and a score of 5 indicates high marginalization.