Table 2:

Characteristics of people who fatally drowned unintentionally in Canada (2007–2016), by type of pre-existing medical condition

CharacteristicNo. (%) of people who fatally drowned*
n = 1412
With cardiovascular disease
n = 759
With respiratory disease
n = 98
With seizure disorder
n = 194
With a physical disability
n = 230
With neurocognitive disorder
n = 128
Sex
 Male604 (79.6)71 (72.4)129 (66.5)154 (67.0)95 (74.2)
Age, yr
 < 50 (0.0)2 (2.0)3 (1.6)1 (0.43)4 (3.1)
 5–192 (0.3)5 (5.1)18 (9.3)12 (5.2)15 (11.7)
 20–3424 (3.2)7 (7.1)63 (32.5)31 (13.5)12 (9.4)
 35–64330 (43.5)40 (40.8)96 (49.5)114 (49.6)34 (26.6)
 ≥ 65403 (53.1)44 (44.9)14 (7.2)72 (31.3)63 (49.2)
Location
 Rural241 (31.8)34 (34.7)37 (19.1)52 (22.6)24 (18.8)
Activity
 Aquatic activity202 (26.6)21 (21.4)35 (18.0)43 (18.7)19 (14.8)
 Bathing156 (20.6)25 (25.5)98 (50.5)52 (22.6)36 (28.1)
 Boating141 (18.6)16 (16.3)12 (6.2)24 (10.4)6 (4.7)
 Nonaquatic activity163 (21.5)21 (21.4)37 (19.1)74 (32.3)48 (37.5)
 Transportation93 (12.2)14 (14.3)9 (4.6)34 (14.8)16 (12.5)
Body of water
 Pool88 (11.6)10 (10.2)20 (10.3)20 (8.7)18 (14.1)
 Hot tub or whirlpool27 (3.6)0 (0.0)5 (2.6)8 (3.5)1 (0.8)
 Bathtub159 (20.9)25 (25.5)102 (52.6)53 (23.0)36 (28.1)
 Lake or pond274 (36.1)33 (33.7)25 (12.9)64 (27.8)24 (18.8)
 Flowing water122 (16.1)13 (13.3)19 (9.8)59 (25.7)34 (26.6)
 Ocean43 (5.7)8 (8.2)7 (3.6)11 (4.8)8 (6.3)
Accompaniment
 With at least 1 adult163 (21.5)24 (24.5)25 (12.9)28 (12.2)10 (7.8)
 Alone or not witnessed547 (72.1)65 (66.3)151 (77.8)178 (77.4)108 (84.4)
 With bystanders only25 (3.3)1 (1.0)3 (1.6)7 (3.0)2 (1.6)
 With minors only6 (0.8)1 (1.0)7 (3.6)3 (1.3)1 (0.8)
Alcohol use
 Present216 (28.5)29 (29.6)27 (13.9)59 (25.7)16 (12.5)