Income change

During the last 12 months has your net professional income:

  Total Increased Stayed about the same Decreased No Response
Overall 2786 16% 39% 43% 3%
Females 724 19% 40% 38% 3%
Males 2062 15% 38% 44% 3%
34 and under 263 27% 40% 27% 7%
35 - 44 929 19% 38% 40% 2%
45 - 54 867 15% 38% 45% 2%
55 - 64 501 10% 40% 47% 3%
65 and over 226 8% 38% 53% 2%
GP/FP 1478 15% 37% 46% 3%
Med Spec 876 18% 44% 36% 3%
Surg Spec 432 16% 35% 46% 2%
Rural 244 23% 32% 43% 2%
Urban 2542 15% 39% 43% 3%

Note: Question answered only by those with overhead expenses.