Table 1:

Characteristics of Ontario physicians in 2017 by gender

CharacteristicNo. (%) of physicians*SMD
All
n = 30 167
Men
n = 17 992
Women
n = 12 175
Amount claimed, $
 < 100 00011 877 (39.4)5985 (33.3)5890 (48.4)0.48
 100 000–299 9998898 (29.5)4927 (27.4)3971 (32.6)
 ≥ 300 0009392 (31.1)7080 (39.4)2312 (19.0)
Years in practice, mean ± SD17.4 ± 13.819.8 ± 14.514.0 ± 11.70.44
Languages spoken
 117 770 (58.9)10 569 (58.7)7201 (59.1)0.03
 28628 (28.6)5100 (28.3)3528 (29.0)
 32583 (8.6)1587 (8.8)996 (8.2)
 > 31186 (3.9)736 (4.1)450 (3.7)
Rural location of practice1076 (3.6)614 (3.4)462 (3.8)
Specialty0.51
 Anesthesiology1379 (4.6)936 (5.2)443 (3.6)
 Cardiology641 (2.1)522 (2.9)119 (1.0)
 Clinical immunology36 (0.1)21 (0.1)15 (0.1)
 Dermatology238 (0.8)124 (0.7)114 (0.9)
 Diagnostic radiology1166 (3.9)835 (4.6)331 (2.7)
 Emergency medicine255 (0.8)175 (1.0)79 (0.6)
 Family medicine14 314 (47.4)7675 (42.7)6639 (54.5)
 General surgery840 (2.8)618 (3.4)222 (1.8)
 Internal medicine1797 (6.0)1236 (6.9)561 (4.6)
 Medical subspecialty1730 (5.7)1012 (5.6)718 (5.8)
 Neurology422 (1.4)276 (1.5)146 (1.2)
 Obstetrics and gynecology918 (3.0)384 (2.1)534 (4.4)
 Ophthalmology479 (1.6)375 (2.1)104 (0.8)
 Orthopedic surgery650 (2.2)592 (3.3)58 (0.5)
 Pediatrics1206 (4.0)504 (2.8)702 (5.8)
 Pathology, microbiology and clinical biochemistry308 (1.0)191 (1.1)117 (1.0)
 Physical medicine210 (0.7)135 (0.8)75 (0.6)
 Psychiatry2188 (7.2)1247 (6.9)941 (7.7)
 Surgical subspecialty821 (2.7)667 (3.7)154 (1.3)
  • Note: SD = standard deviation, SMD = standardized mean difference.

  • * Unless indicated otherwise.