Table 4:

Age-adjusted standardized incidence ratio of Sjögren syndrome in female patients with dermatomyositis, stratified by age

Age, yrDermatomyositis
n = 1088
Control
n = 5501
Rate ratio (95% CI)
No. (incidence)*Follow-upNo. (incidence)Follow-up
20–2920 (26.19)763.6722 (5.25)4188.254.99 (2.72–9.14)
30–3919 (19.94)953.0819 (3.11)6110.756.41 (3.39–12.11)
40–4938 (24.74)1535.7536 (4.29)8397.505.77 (3.66–9.11)
50–5931 (26.60)1165.2526 (4.11)6327.256.47 (3.84–10.90)
60–696 (9.24)649.6713 (4.32)3008.582.14 (0.81–5.62)
≥ 703 (11.14)269.422 (1.68)1193.006.64 (1.11–39.75)
Total117 (21.92)5336.83118 (4.04)29225.335.43 (4.20–7.01)
Age-adjusted standardized incidence ratio5.42 (3.42–8.57)
  • Note: CI = confidence interval.

  • * Numbers of newly diagnosed Sjögren syndrome (incidence rate per 1000 person-years).

  • The total follow-up period (person-years).