Table 1:

Characteristics of 5867 participants with a pertussis test result between December 2009 and March 2013

CharacteristicNo. (%)*
Pertussis-positive cases
n = 486
Pertussis-negative controls
n = 5381
Age, yr, mean ± SD7.7 ± 5.75.0 ± 5.0
Age
 3–11 mo80 (16.5)1268 (23.6)
 1–3 yr100 (20.6)1794 (33.3)
 4–6 yr52 (10.7)891 (16.6)
 7–13 yr165 (34.0)988 (18.4)
 14–21 yr89 (18.3)440 (8.2)
Birth year
 1992–199649 (10.1)340 (6.3)
 1997–2000110 (22.6)517 (9.6)
 2001–200493 (19.1)569 (10.6)
 2005–200875 (15.4)1435 (26.7)
 2009–2012159 (32.7)2520 (46.8)
Sex, male235 (48.4)2764 (51.4)
Neighbourhood income quintilen = 478n = 5314
 1 (lowest)90 (18.8)1121 (21.1)
 287 (18.2)954 (18.0)
 395 (19.9)997 (18.8)
 487 (18.2)1162 (21.9)
 5 (highest)119 (24.9)1080 (20.3)
Rural residencen = 484
116 (23.9)
n = 5360
869 (16.2)
Year of test
 2009< 6 (< 1)82 (1.5)
 201035 (7.2)1087 (20.2)
 201163 (12.9)1083 (20.1)
 2012366 (75.3)2648 (49.2)
 201320 (4.1)481 (8.9)
Any complex chronic medical condition9 (1.9)262 (4.9)
Health care use in previous year
 ≥ 2 emergency department visits123 (25.3)2070 (38.5)
 ≥ 1 hospital admission89 (18.3)1796 (33.4)
 ≥ 8 physician office visits140 (28.8)2916 (54.2)
  • Note: SD = standard deviation.

  • * Unless stated otherwise.