Table 5:

Association of practice changes with neonatal outcomes, according to reported practice changes

Practice changes grouped by outcomePractice change implementedCumulative pre-implementationCumulative post-implementationOutcome rate pre-implementation*Outcome rate post-implementation*Absolute change in risk (95% CI)
No. of sitesNo. of infantsTime, moNo. of infantsTime, moNo. of infants%n/N%n/N
Bronchopulmonary dysplasia
Use of T-piece resuscitator723861911279149110746.4 (43.3 to 49.3)501/ 108146.1 (42.8 to 49.4)414/ 898−0.2 (−4.6 to 4.2)
Enhancing or ensuring early CPAP use5140516711297627644.4 (41.2 to 47.6)420/94743.0 (36.6 to 49.4)98/228−1.4 (−8.6 to 5.8)
Controlled oxygen use/review oxygen saturation5143713794610649135.9 (32.6 to 39.2)289/80631.7 (27.2 to 36.2)131/413−4.2 (−9.8 to 1.4)
Early surfactant and/or early extubation582010140614241455.1 (49.8 to 60.6)182/33037.6 (32.5 to 42.7)130/346−17.7 (−25.0 to −10.2)
Ventilator weaning algorithm36694418110248852.2 (44.4 to 60.2)81/15555.4 (50.6 to 60.0)238/4303.1 (−6.2 to 12.2)
Prophylactic surfactant1231211371225.0 (0.0 to 55.0)2/836.4 (8.0 to 64.8)4/1111.4 (−29.9 to 52.7)
Severe neurologic injury
Delayed cord clamping7126019073915052119.1 (16.1 to 22.1)130/68225.6 (21.8 to 29.4)127/4966.5 (1.7 to 11.3)
Use of antenatal MgSO449021295456535720.4 (16.8 to 24.0)100/49122.4 (17.9 to 26.9)73/3262.0 (−3.8 to 7.8)
Minimal use of volume expanders11301646338425.0 (11.6 to 38.4)10/4010.7 (3.7 to 17.7)8/75−14.3 (−29.4 to −0.8)
Minimal use of inotropes11301232379835.7 (18.0 to 53.4)10/289.2 (3.1 to 15.3)8/87−26.5 (−45.3 to −7.7)
Severe retinopathy of prematurity
Controlled oxygen use112780309178322599715.1 (13.1 to 17.1)183/121314.2 (11.6 to 16.8)97/681−0.9 (−4.2 to 2.4)
Improved screening protocol146403291423.8 (5.6 to 42.0)5/2100/7−23.8 (−42.0 to −5.6)
Necrotizing enterocolitis
Feeding guidelines1126922921372242132010.0 (8.4 to 11.6)135/13517.9 (6.4 to 9.4)104/1320−2.1 (−4.3 to 0.1)
Early feeding513531107391336146.1 (4.4 to 7.8)45/7348.8 (6.6 to 11.0)54/6132.7 (−0.001 to 5.5)
Use of donor milk4971856456132611.0 (8.6 to 13.4)70/6348.9 (5.8 to 12.0)29/325−2.1 (−6.0 to 1.8)
Colostrum/enhanced expressed breast milk31140563559078510.2 (7.0 to 13.4)35/3444.8 (3.3 to 6.3)38/785−5.3 (−8.9 to −1.9)
Early total parenteral nutrition2115526645491.5 (0.0 to 4.5)1/654.1 (0.0 to 9.7)2/492.5 (−3.7 to 8.9)
Hold enteral feeds during erythrocyte transfusions229770218277911.1 (6.9 to 15.3)24/2175.1 (0.2 to 10.0)4/79−6.0 (−12.4 to 0.4)
Nosocomial infection
Central line management, bundle1338593272110304174931.8 (29.8 to 33.8)670/211026.1 (24.0 to 28.2)457/1749−5.7 (−8.6 to −2.8)
Hand hygiene102350213963272138732.1 (29.2 to 35.0)309/96330.4 (28.0 to 32.8)421/1381−1.7 (−5.5 to 2.1)
Central line management, single intervention92294284149315380131.4 (28.9 to 33.7)468/149322.1 (19.2 to 25.0)177/801−9.3 (−12.9 to −5.5)
Education, audit, team-building61505109448183105731.9 (27.6 to 36.2)143/44830.6 (27.8 to 33.4)323/1057−1.3 (−6.4 to 3.8)
Reduce skin breaks580212637211743031.5 (26.8 to 36.2)117/37235.8 (31.3 to 40.3)154/4304.4 (−2.2 to 10.8)
Skin-to-skin care412318750510872632.3 (28.2 to 36.4)163/50528.1 (24.8 to 31.4)204/726−4.2 (−9.4 to 1.0)
Checklist for central lines3436812376519929.1 (23.3 to 34.9)69/23727.6 (21.4 to 33.8)55/199−1.5 (−10.0 to 7.0)
  • Note: CI = confidence interval, CPAP = continuous positive airway pressure, MgSO4 = magnesium sulphate.

  • * Outcome rates (and 95% CIs) were calculated according to the date of implementation of the specific change at sites that reported implementing that change, where “pre-implementation” is the period before the date of implementation and “post-implementation” is the period after the date of implementation (within the study period), based on n/N, where n = number of infants with the outcome and N = number of infants with data available for that outcome.