Table 1:

Participants’ characteristics and enjoyment of life at baseline

CharacteristicBaseline enjoyment of life, no. (%)*p value
Low
n = 738
Medium
n = 1792
High
n = 669
Sex0.7
 Male314 (42.5)775 (43.2)292 (43.6)
 Female424 (57.5)1017 (56.8)377 (56.4)
Age, yr0.001
 60–69424 (57.5)1009 (56.3)468 (70.0)
 70–79254 (34.4)621 (34.7)175 (26.2)
 ≥ 8060 (8.1)162 (9.0)26 (3.9)
Ethnicity, nonwhite15 (2.0)17 (0.9)5 (0.7)0.02
Education< 0.001
 Lower386 (52.3)746 (41.6)201 (30.0)
 Intermediate235 (31.8)651 (36.3)243 (36.3)
 Higher117 (15.9)395 (22.0)225 (33.6)
Wealth quintilen = 715n = 1757n = 662< 0.001
 1 (lowest)146 (20.4)212 (12.1)57 (8.6)
 2154 (21.5)298 (17.0)99 (15.0)
 3159 (22.2)380 (21.6)129 (19.5)
 4143 (20.0)417 (23.7)139 (21.0)
 5 (highest)113 (15.8)450 (25.6)238 (36.0)
Marital status, married419 (56.8)1192 (66.5)519 (77.6)< 0.001
Paid employment83 (11.2)229 (12.8)119 (17.8)< 0.001
Limiting, longstanding illness391 (53.0)563 (31.4)65 (9.7)< 0.001
Coronary heart disease140 (19.0)246 (13.7)42 (6.3)< 0.001
Cancer49 (6.6)118 (6.6)42 (6.3)0.8
Diabetes81 (11.0)108 (6.0)25 (3.7)< 0.001
Arthritis326 (44.2)579 (32.3)147 (22.0)< 0.001
Stroke52 (7.0)70 (3.9)8 (1.2)< 0.001
Chronic lung disease72 (9.8)108 (6.0)17 (2.5)< 0.001
History of depressive illness50 (6.8)49 (2.7)16 (2.4)< 0.001
Elevated depressive symptoms317 (43.0)299 (16.7)28 (4.2)< 0.001
Current smoker131 (17.8)199 (11.1)59 (8.8)< 0.001
Vigorous or moderate activity > 1/wk385 (52.2)1150 (64.2)520 (77.7)< 0.001
Alcohol consumption daily or almost daily183 (24.8)519 (29.0)228 (34.1)< 0.001
Impaired mobility570 (77.2)1094 (61.0)246 (36.8)< 0.001
≥ 2 impaired activities of daily living147 (19.9)123 (6.9)9 (1.3)< 0.001
Gait speed, mean ± SD, m/s0.79 ± 0.290.90 ± 0.271.01 ± 0.26< 0.001
  • SD = standard deviation

  • * Unless stated otherwise.