Table 2:

Incidence of stillbirths in British Columbia from 2000 to 2010, by gestational age

YearGestational age, wk; no. of stillbirths (rate per 1000 total births*)Total births
< 2222–27≥ 28MissingTotal
2000110 (2.71)89 (2.19)110 (2.71)19 (0.47)328 (8.08)40 599
200180 (1.98)74 (1.83)117 (2.89)17 (0.42)288 (7.12)40 450
200289 (2.20)111 (2.74)97 (2.39)23 (0.57)320 (7.90)40 525
200391 (2.24)90 (2.22)101 (2.49)16 (0.39)298 (7.35)40 543
200489 (2.18)86 (2.11)88 (2.16)28 (0.69)291 (7.14)40 743
2005104 (2.53)96 (2.33)104 (2.53)28 (0.68)332 (8.06)41 169
2006116 (2.74)129 (3.04)117 (2.76)17 (0.40)379 (8.95)42 368
200799 (2.23)136 (3.06)114 (2.57)18 (0.41)367 (8.27)44 372
2008169 (3.76)126 (2.80)112 (2.49)28 (0.62)435 (9.68)44 926
2009171 (3.77)167 (3.69)111 (2.45)39 (0.86)488 (10.77)45 304
2010159 (3.61)167 (3.79)115 (2.61)24 (0.54)465 (10.55)44 075
Total1 277 (2.75)1 271 (2.73)1 186 (2.55)257 (0.55)3 991 (8.58)465 074
ptrend< 0.001< 0.0010.650.08< 0.001
  • * Total births (live births and stillbirths) served as the denominator for the rates.

  • χ2 test for linear trend in rates.