Table 1:

Sociodemographic characteristics of the children and adolescents included in the study sample, stratified by household food insecurity status

CharacteristicNo. (%) of participants*
Total
n = 32 321
Food-secure
n = 27 105
Marginally food-insecure
n = 1952
Moderately food-insecure
n = 2348
Severely food-insecure
n = 916
Age at interview, yr, mean ± SD9.5 ± 4.89.6 ± 4.89.1 ± 4.99.4 ± 4.89.0 ± 4.8
Sex, female15 821 (48.9)13 233 (48.8)965 (49.4)1149 (48.9)474 (51.7)
Rural residence6705 (20.7)5652 (20.9)410 (21.0)434 (18.5)209 (22.8)
Racial group
 White24 696 (76.4)21 232 (78.3)1343 (68.8)1507 (64.2)614 (67.0)
 Black892 (2.8)571 (2.1)110 (5.6)151 (6.4)60 (6.6)
 East or Southeast Asian1176 (3.6)1026 (3.8)59 (3.0)80 (3.4)11 (1.2)
 West Asian or Arabic345 (1.1)243 (0.9)41 (2.1)50 (2.1)11 (1.2)
 South Asian1019 (3.2)812 (3.0)100 (5.1)90 (3.8)17 (1.9)
 Latin American272 (0.8)205 (0.8)15 (0.8)41 (1.7)11 (1.2)
 Other4362 (13.5)3362 (12.4)327 (16.8)462 (19.7)211 (23.0)
Maternal migrant status
 Recent migrant (< 10 yr)745 (2.3)568 (2.1)87 (4.5)72 (3.1)18 (2.0)
 Settled migrant (10–19 yr)1812 (5.6)1426 (5.3)148 (7.6)202 (8.6)36 (3.9)
 General population29 764 (92.1)25 111 (92.6)1717 (88.0)2074 (88.3)862 (94.1)
Maternal mental health visit in previous year‡6606 (20.4)5078 (18.7)502 (25.7)704 (30.0)322 (35.2)
Maternal substance use visit in previous year249 (0.8)159 (0.6)27 (1.4)37 (1.6)26 (2.8)
Single-parent household
 Yes5059 (15.7)3238 (11.9)519 (26.6)846 (36.0)456 (49.8)
 No24 688 (76.4)21 781 (80.4)1245 (63.8)1285 (54.7)377 (41.2)
 Unknown2574 (8.0)2086 (7.7)188 (9.6)217 (9.2)83 (9.1)
Low household income5738 (17.8)3238 (11.9)731 (37.4)1172 (49.9)597 (65.2)
No. of children in household
 16882 (21.3)5752 (21.2)394 (20.2)504 (21.5)232 (25.3)
 215 769 (48.8)13 544 (50.0)862 (44.2)993 (42.3)370 (40.4)
 37004 (21.7)5761 (21.3)479 (24.5)552 (23.5)212 (23.1)
 ≥ 42666 (8.2)2048 (7.6)217 (11.1)299 (12.7)102 (11.1)
Survey cycle
 20056195 (19.2)5094 (18.8)395 (20.2)496 (21.1)210 (22.9)
 2007–20087094 (21.9)6029 (22.3)429 (22.0)431 (18.4)205 (22.4)
 2009–20107761 (24.0)6545 (24.1)478 (24.5)530 (22.6)208 (22.7)
 2011–20127526 (23.3)6323 (23.3)431 (22.1)584 (24.9)188 (20.5)
 2013–20143745 (11.6)3114 (11.5)219 (11.2)307 (13.1)105 (11.5)
  • Note: SD = standard deviation.

  • * Unless indicated otherwise.

  • Respondents could be included in more than 1 racial group.

  • Only female respondents of the Canadian Community Health Survey were included in the sample and the assumption was made that they identified as mothers.