Remuneration preferences

If you had a choice, how would you prefer to be paid for your
services as a physician? Results organized by age and sex.

  Overall Female Male 34 and under 35 - 44 45 - 54 55 - 64 65 and over
Total 3385 958 2427 330 1118 1039 609 289
Fee-for-service 36.2% 27.9% 39.6% 29.1% 35.6% 36.2% 37.4% 44.6%
Salary 21.9% 30.0% 18.7% 21.2% 19.1% 22.0% 26.3% 23.2%
Capitation 1.2% 0.5% 1.5% 0.6% 1.1% 1.8% 1.0% 1.0%
Blended 33.8% 34.4% 33.5% 43.3% 37.7% 32.8% 28.1% 23.2%
Other 3.7% 2.8% 4.0% 4.2% 3.4% 3.8% 3.6% 4.2%
No Response 3.2% 4.4% 2.7% 1.5% 3.0% 3.4% 3.6% 3.8%
  100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


If you had a choice, how would you prefer to be paid for your services as a physician? Results organized by specialty and location.

  GP/FP Med spec Surg spec Rural Urban
Total 1736 1184 465 294 3091
Fee-for-service 32.5% 37.4% 47.3% 27.9% 37.0%
Salary 22.8% 22.6% 16.6% 19.0% 22.1%
Capitation 2.0% 0.5% 0.2% 1.0% 1.3%
Blended 35.5% 32.8% 30.1% 41.5% 33.1%
Other 4.0% 3.8% 2.2% 6.5% 3.4%
No Response 3.2% 3.0% 3.7% 4.1% 3.1%
  100.0% 100.0% 100.0% 100.0% 100.0%